Main Menu
Association Mission
The mission of the association is to advance the creation, communication and application of knowledge to benefit society and improve people's lives.
Quick Access
Newsletter Subscription
Enter your email address to have site news and announcements delivered directly to your inbox.
Site Statistics
| Post date: 2022/06/15 |
Title |
Lecturer |
Standard Experiments and Measurements in Building Acoustics and Architecture and How to Analyze their Results |
Sahand Athari |
Vibration Analysis of Rotary Machinery and Fault Diagnosis | Mehdi Behzad |
Experimental Modal Analysis | Hamid Ahmadian |
Evaluate the Condition and Fault Diagnosis of Ball Bearings through Vibration Analysis | Hossein Varvani Farahani |
Basic Principles and Application of Acoustic Emission in Fault Diagnosis | Hamid Karimi |
Monitoring the Health of Structures by Guided Waves: Theory and Testing | Aghil Yousefi-Koma |
In-service Deformation Analysis to Identify Structures and Machinery | Masoud Asayesh |
New Methods of Vibration Control and Suppression | Mohammadamin Karami |
Sound Control Methods in Industry | Davood Younesian |
Application of Non-Destructive Acoustic Emission Method in Monitoring Composite Parts Manufacturing Processes |
Mehdi Ahmadi |
Basics of Vibration Signal Processing | Mansour Rafieian |
Ultrasonic Engineering and its Applications | Amir Abdollah |
Basics of Underwater Acoustics and Introduction of Sonar Systems | Ali Asghar Abniki |
Introduction to Psychoacoustics and its Applications | Hossein Namvar Arefi |
View: 653 Time(s) |
Print: 157 Time(s) |
Email: 0 Time(s) |
0 Comment(s)